Production & circularity
Product mix: output per tonne of cane
Ethanol-oriented profile: each tonne of cane yielded 56.4 L of ethanol and 31.3 kg of sugar in 2025/26.
56.4L of ethanol per t of cane
2025/26 season · MAPA — cálculo da equipe a partir da tabela 3.1.
Ethanol (L/t cane)Sugar (kg/t cane)Anhydrous share of ethanol (%) Scroll to see more columns
Product mix: output per tonne of cane| Season | Ethanol (L/t cane) | Sugar (kg/t cane) | Anhydrous share of ethanol (%) |
|---|
| 2020/21 | 65.3 | 22.2 | 44.9 |
|---|
| 2021/22 | 62.4 | 21.0 | 59.9 |
|---|
| 2022/23 | 62.8 | 21.7 | 62.1 |
|---|
| 2023/24 | 51.9 | 31.3 | 55.5 |
|---|
| 2024/25 | 53.8 | 39.6 | 40.6 |
|---|
| 2025/26 | 56.4 | 31.3 | 46.1 |
|---|
Source
MAPA — cálculo da equipe a partir da tabela 3.1.
← Back to catalog