Production & circularity
Paraíba output by crop season (2020/21–2025/26)
In 2025/26 Paraíba crushed 6.93 million t of cane and produced 390.8 thousand m³ of ethanol and 216.8 thousand t of sugar.
6,932,209t of cane crushed
2025/26 season · MAPA — Acompanhamento da Produção Sucroalcooleira (posição final de cada safra; 2025/26 com corte em 31/08/2026).
Note
"NE" = MAPA Northeast block (6 states: AL, BA, PB, PE, RN, SE). Northeast season: Apr 1 to Aug 31 of the following year.
Scroll to see more columns
Paraíba output by crop season (2020/21–2025/26)| Season | Cane crushed (t) | Sugar (t) | Anhydrous ethanol (m³) | Hydrous ethanol (m³) | Total ethanol (m³) | % of NE cane | % of NE ethanol | NE rank — cane | NE rank — ethanol |
|---|
| 2020/21 | 6,471,421 | 143,782 | 189,447 | 232,828 | 422,275 | 14.3 | 24.8 | 3rd | 2nd |
|---|
| 2021/22 | 5,751,009 | 120,856 | 214,837 | 143,796 | 358,633 | 12.4 | 21.2 | 3rd | 3rd |
|---|
| 2022/23 | 7,875,242 | 170,894 | 307,312 | 187,500 | 494,812 | 14.5 | 26.1 | 3rd | 1st |
|---|
| 2023/24 | 7,341,806 | 230,059 | 211,538 | 169,593 | 381,131 | 14.0 | 21.6 | 3rd | 2nd |
|---|
| 2024/25 | 7,406,179 | 293,437 | 161,551 | 236,720 | 398,271 | 14.7 | 22.6 | 3rd | 2nd |
|---|
| 2025/26 | 6,932,209 | 216,786 | 180,184 | 210,591 | 390,775 | 14.2 | 21.0 | 3rd | 2nd |
|---|
Source
MAPA — Acompanhamento da Produção Sucroalcooleira (posição final de cada safra; 2025/26 com corte em 31/08/2026).
← Back to catalog