Production & circularity
Paraíba within the Northeast and Brazil — 2025/26 season
Paraíba ranks 3rd in the Northeast for cane crushed and 2nd for ethanol.
21.0% of Northeast ethanol (6 states, MAPA)
2025/26 season · MAPA — Acompanhamento da Produção Sucroalcooleira. Brasil 2025/26 = Centro-Sul e Norte (01/04/2026) + Nordeste (01/09/2026), somados pela equipe.
Scroll to see more columns
| Product | Paraíba | Northeast (6 states) | PB % of NE | Rank in NE | Brazil | PB % of Brazil | Rank in Brazil |
|---|---|---|---|---|---|---|---|
| Cane crushed (t) | 6,932,209 | 48,989,896 | 14.2 | 3/6 | 664,154,165 | 1.04 | 9/19 |
| Sugar (t) | 216,786 | 2,926,471 | 7.4 | 3/6 | 43,448,754 | 0.50 | 9/18 |
| Anhydrous ethanol (m³) | 180,184 | 637,169 | 28.3 | 2/6 | 13,929,292 | 1.29 | 9/17 |
| Hydrous ethanol (m³) | 210,591 | 1,227,143 | 17.2 | 4/6 | 23,020,250 | 0.91 | 10/20 |
| Total ethanol (m³) | 390,775 | 1,864,312 | 21.0 | 2/6 | 36,949,542 | 1.06 | 9/20 |
Note
MAPA's national ethanol total includes corn ethanol (no feedstock split); Paraíba's output is entirely cane-based.
Source
MAPA — Acompanhamento da Produção Sucroalcooleira. Brasil 2025/26 = Centro-Sul e Norte (01/04/2026) + Nordeste (01/09/2026), somados pela equipe.