Fields & mechanization
Largest cane-producing municipalities — 2025
The top 10 municipalities account for 74.4% of Paraíba cane output; Pedras de Fogo leads.
74.4% of output in the top 10 municipalities
2025 · IBGE — PAM, SIDRA tabela 1612.
Note
The top 10 account for 74.4% of state output.
Scroll to see more columns
Largest cane-producing municipalities — 2025| Rank | Municipality | Output (t) | % of PB | Harvested area (ha) |
|---|
| 1 | Pedras de Fogo | 1,086,000 | 14.8 | 18,100 |
|---|
| 2 | Santa Rita | 936,000 | 12.7 | 15,600 |
|---|
| 3 | Rio Tinto | 742,500 | 10.1 | 13,500 |
|---|
| 4 | Mamanguape | 660,000 | 9.0 | 11,000 |
|---|
| 5 | Sapé | 612,000 | 8.3 | 10,200 |
|---|
| 6 | Cruz do Espírito Santo | 381,000 | 5.2 | 6,350 |
|---|
| 7 | Caaporã | 318,000 | 4.3 | 5,300 |
|---|
| 8 | Mataraca | 260,000 | 3.5 | 4,000 |
|---|
| 9 | Marcação | 240,500 | 3.3 | 3,700 |
|---|
| 10 | Alhandra | 240,000 | 3.3 | 4,000 |
|---|
Source
IBGE — PAM, SIDRA tabela 1612.
← Back to catalog