Fields & mechanization
Sugarcane crop in Paraíba (IBGE PAM, calendar year)
The farm value of cane output reached BRL 1,065.9 million in 2025 (IBGE, calendar year).
1,065.9BRL million in output value
2025 · IBGE — Produção Agrícola Municipal, SIDRA tabela 1612 (cana-de-açúcar).
Note
In 2025, 89 municipalities in Paraíba produced cane. PAM uses calendar years (MAPA and Conab use seasons). NE = 9 states.
Scroll to see more columns
Sugarcane crop in Paraíba (IBGE PAM, calendar year)| Year | Harvested area (ha) | Output (t) | Yield (t/ha) | Output value (BRL million) | % of NE output |
|---|
| 2020 | 100,458 | 5,673,632 | 56.5 | 543.7 | 11.0 |
|---|
| 2021 | 101,163 | 5,630,113 | 55.7 | 815.9 | 10.3 |
|---|
| 2022 | 102,399 | 5,762,668 | 56.3 | 976.5 | 10.4 |
|---|
| 2023 | 109,237 | 7,066,802 | 64.7 | 1,143.0 | 12.1 |
|---|
| 2024 | 110,961 | 7,181,745 | 64.7 | 1,216.6 | 12.2 |
|---|
| 2025 | 124,208 | 7,355,143 | 59.2 | 1,065.9 | 13.4 |
|---|
Source
IBGE — Produção Agrícola Municipal, SIDRA tabela 1612 (cana-de-açúcar).
← Back to catalog