Foreign trade
What Paraíba imports from China — 2025 (HS chapters)
Machinery and equipment (HS chapters 84 and 85) made up 36% of Paraíba imports from China in 2025.
34.2USD million FOB in electrical machinery (ch. 85)
2025 · MDIC — Comex Stat.
Scroll to see more columns
What Paraíba imports from China — 2025 (HS chapters)| Chapter | Description | USD million FOB | % |
|---|
| 85 | Electrical machinery and equipment | 34.2 | 21.3 |
|---|
| 84 | Machinery and mechanical appliances (incl. boilers) | 24.1 | 15.1 |
|---|
| 29 | Organic chemicals | 21.6 | 13.5 |
|---|
| 90 | Optical, measuring and control instruments | 11.5 | 7.2 |
|---|
| 40 | Rubber and articles thereof | 11.2 | 7.0 |
|---|
| 39 | Plastics and articles thereof | 8.1 | 5.1 |
|---|
| 87 | Vehicles, tractors and parts | 5.7 | 3.6 |
|---|
| 54 | Man-made filaments | 4.2 | 2.6 |
|---|
Source
MDIC — Comex Stat.
← Back to catalog